Render Engine
Render Engine refers to a computer configuration that renders the entire Reality scene. For Reality 5.X we only highly recommend EVO II as a render engine.
Recommended Configuration (EVO II)
Category | Specification |
---|---|
CPU | AMD Ryzen 9 7950X3D |
RAM | DDR5-5200 64GB (2x32GB) |
STORAGE | 1 TB M2 SSD |
GPU | NVIDIA RTX 4090 (PNY 3 fan custom cooler design) |
SDI I/O Card 1 | AJA Corvid 44 3G BNC / AJA Corvid 44 12G BNC* |
SDI I/O Card 2 (Optional) | AJA Corvid 44 3G BNC / AJA Corvid 44 12G BNC* |
House Network | 1x 10 GbE |
Track Network | 1x 2.5 GbE |
PSU | 900 Watt redundant, hot swappable power supply |
OS | Windows 10 Pro (ZD custom tuned edition)** |
CHASSIS | 4U rack mountable chassis, comes with 24” rails as standard |
DIMENSIONS (WxHxD) | 19.00″ x 7.00″ x 20.80″ / 482.6 mm x 177.8 mm x 528.3 mm |
Compatible Configuration (AMPERE)
Category | Specification |
---|---|
SDI Video I/O | AJA Corvid44 (4x 3G SDI), Corvid88 (8x 3G SDI), Corvid44-12G (4x 12G SDI) |
Display Ports | 4x DisplayPort 1.4 |
House Network | 1x 10GbE Ethernet RJ-45 port |
Tracking Network | 4x 1Gb Ethernet RJ-45 ports |
GPU | Nvidia RTX A6000 running on PCI Express Gen4 x16 slot |
CPU | AMD Ryzen Threadripper PRO 3945WX 4.0GHz |
Memory | 64GB Memory, 8x 8GB DDR4 3200MHz RDIMM ECC |
Storage | 1TB M.2 SSD PCIe NVMe Gen4x4 for Operating System and project cache |
Operating System | Windows 10 Pro 64 |
Power Supply Unit | 1000W (92% efficient), Autosensing 100-240V~/12-6A, 50Hz/60Hz |
Dimensions (WxDxH) | 446 x 460 x 165 mm (17.6 x 18.1 x 6.5 inches) |
Weight | 14kg |
Minimum System Requirements
Requirement | Description |
---|---|
Operating System | Windows 10 build 1909.1350 or newer |
Graphics Card | A graphics card supporting DirectX 12 and Shader Model 6 |
Supported GPU Series | NVIDIA RTX 2000 series or newer |
Rendering Support | DirectX 12 or Vulkan with Shader Model 6.6 enabled for advanced geometry and shadow mapping features |
Driver Requirements | Latest graphics drivers installed for full feature compatibility |
For more details on minimum system requirements, can also visit Requirements for UE5 Rendering Features